March 21, 2010
.445 SuperMag Loading Data (rev. 8/1/02)
*PLEASE NOTE*: Loads less than minimum charges shown are not recommended. For start loads, reduce by 5% and work up carefully, watching for signs of high pressure!
Test Firearm: | Dan Wesson model 7445 |
Barrel Length: | 10 inch |
Brass: | Starline |
Trim Length: | 1.6000" |
Primers: | Federal 210 |
Start Loads | Maximum Loads | ||||||
Bullet | Powder | Weight (gr.) | Velocity (fps) | Weight (gr.) | Velocity (fps) | Pressure (psi) | Energy (ft./lbs.) |
180gr. Sierra | A1680 | 41.0 | 1527 | 45.0 | 1757 | 33,500 | |
H4227 | 34.5 | 1655 | 37.0 | 1901 | 35,100 | ||
A2200 | 36.5 | 1008 | 39.0 | 1161 | 29,125 | ||
Lil'Gun | 32.5 | 1812 | 35.0 | 1992 | 41,250 | 1585.8 ft./lbs. @ muzzle, 858.0 ft./lbs. @ 100 yards | |
W296 | 34.5 | 1695 | 38.9 | 1907 | 38,500 | ||
IMR 4227 | 34.0 | 1630 | 37.3 | 1872 | 35,000 | ||
XMP 5744 | 30.0 | 1415 | 36.5 | 1771 | 39,000 | ||
Enforcer | 29.6 | 1555 | 33.2 | 1835 | 36,850 | ||
Accuracy load - H4227/35.0gr at 1708 fps Hunting Load - H4227/37.0gr at 1910 fps | |||||||
200gr. Barnes | H110 | 33.5 | 1707 | 36.1 | 1855 | 35,500 | |
Lil'Gun | 31.5 | 1701 | 34.0 | 1868 | 36,300 | ||
H4227 | 35.0 | 1795 | 38.0 | 1885 | 36,500 | 1577.8 ft./lbs. at muzzle, 988.6 ft./lbs. @ 100 yards | |
A1680 | 40.0 | 1561 | 41.5 | 1704 | 34,200 | ||
W296 | 32.0 | 1685 | 35.8 | 1780 | 35,230 | ||
IMR 4227 | 30.5 | 1395 | 35.5 | 1762 | 36,110 | ||
XMP5744 | 35.0 | 1787 | 36.0 | 1852 | 35,950 | ||
VN110 | 30.5 | 1755 | 33.0 | 1864 | 37,150 | ||
Enforcer | 28.8 | 1455 | 32.2 | 1607 | 35,450 | ||
210gr. Sierra | H4227 | 32.5 | 1675 | 36.0 | 1815 | 38,250 | |
VN110 | 30.5 | 1616 | 33.2 | 1804 | 36,750 | ||
220gr. Sierra | Lil'Gun | 30.8 | 1678 | 33.5 | 1766 | 36,110 | |
Enforcer | 28.0 | 1501 | 31.2 | 1635 | 37,000 | ||
225gr. Barnes | H110 | 29.5 | 1765 | 32.5 | 1831 | 36,500 | |
H108 | 28.0 | 1650 | 30.0 | 1705 | 38,500 | ||
Lil'Gun | 30.5 | 1672 | 33.0 | 1738 | 34,450 | ||
H4227 | 34.0 | 1708 | 37.5 | 1864 | 35,100 | ||
A1680 | 36.0 | 1501 | 39.5 | 1655 | 34,000 | ||
240gr. Hornady | H110 | 29.0 | 1640 | 33.0 | 1798 | 37,950 | 1722.6 ft./lbs. at muzzle, 1112.9 ft./lbs. @ 100 yards |
Lil'Gun | 31.0 | 1525 | 32.0 | 1682 | 33,550 | ||
H108 | 27.0 | 1585 | 30.0 | 1628 | 34,800 | ||
Enforcer | 28.5 | 1489 | 29.2 | 1571 | 36,500 | ||
A1680 | 33.0 | 1575 | 37.5 | 1630 | 33,150 | ||
250gr. Sierra | H110 | 31.5 | 1478 | 32.8 | 1652 | 36,850 | |
Lil'Gun | 27.0 | 1425 | 28.2 | 1578 | 34,050 | ||
VN110 | 27.5 | 1490 | 30.0 | 1648 | 35,000 | ||
A1680 | 35.2 | 1401 | 37.0 | 1543 | 35,575 | ||
300gr. Hornady | H108 | 27.0 | 1501 | 30.0 | 1575 | 44,300 | 1652.3 ft./lbs. at muzzle, 1190.3 ft./lbs. @ 100 yards |
W296 | 25.5 | 1450 | 29.4 | 1546 | 41,500 | ||
H110 | 26.0 | 1435 | 28.5 | 1475 | 38,000 | ||
H4227 | 25.5 | 1195 | 27.0 | 1295 | 36,100 | ||
300gr. Cast Performance | Lil' Gun | 23.8 | 1484 | 26.0 | 1568 | 44,000 | |
H108 | 26.5 | 1515 | 29.2 | 1540 | 42,750 | ||
W296 | 25.0 | 1440 | 28.5 | 1488 | 38,025 | ||
H110 | 25.5 | 1430 | 28.2 | 1490 | 38,150 | ||
H4227 | 25.2 | 1245 | 26.5 | 1301 | 37,200 | ||
320gr. Cast Performance | Lil' Gun | 24.0 | 1403 | 25.5 | 1509 | 44,200 | |
W296 | 24.0 | 1311 | 27.0 | 1450 | 38,250 | ||
H110 | 23.0 | 1325 | 27.3 | 1465 | 38,500 | 1542.8 ft./lbs. at muzzle, 1090.3 ft./lbs. @ 100 yards |
Pressure data: Oehler Model 43 Velocities measured at 5 ft. from muzzle Max load data was from a three shot average
Our thanks to the following contributing sponsors: Chris Hodgdon at Hodgdon Powder; Doug Derner at Hornady; Brian Combs at Laser Cast; Jon LaCorte at Nikon Optics; Bob Nosler at Nosler Bullets; Pat Ellinghouse at Ramshot Powder; Kyle Smith at Sierra Bullets; Robert Hayden at Starline; Mike Jordan at Winchester. For more loading information contact: D.J. Bushman at (580) 362-1003
March 21, 2010
.414 SuperMag Loading Data (rev. 5/17/02)
*PLEASE NOTE*: Loads less than minimum charges shown are not recommended. For start loads, reduce by 5% and work up carefully, watching for signs of high pressure!
Test Firearm: | Dan Wesson Model model 7414 |
Barrel Length: | 10 inch |
Brass: | Starline |
Trim Length: | 1.6000" |
Primers: | Federal 210 |
Start Loads | Maximum Loads | ||||
Bullet | Powder | Weight (gr.) | Velocity (fps) | Weight (gr.) | Velocity (fps) |
170gr. Sierra | Lil' Gun | 27.3 | 1765 | 29.0 | 1863 |
H110 | 28.6 | 1702 | 30.0 | 1782 | |
H108 | 25.5 | 1688 | 27.0 | 1754 | |
Enforcer | 24.0 | 1641 | 26.5 | 1727 | |
200gr. Sierra | H110 | 27.5 | 1708 | 29.0 | 1806 |
H4227 | 26.5 | 1590 | 30.0 | 1765 | |
W296 | 26.5 | 1635 | 28.0 | 1715 | |
VN110 | 25.0 | 1631 | 28.0 | 1710 | |
Enforcer | 23.1 | 1544 | 25.2 | 1620 | |
A1680 | 30.5 | 1485 | 33.0 | 1562 | |
210gr. Sierra | Lil' Gun | 26.0 | 1615 | 27.2 | 1656 |
H110 | 26.7 | 1500 | 28.0 | 1577 | |
W296 | 25.9 | 1492 | 27.5 | 1551 | |
Enforcer | 22.2 | 1402 | 24.0 | 1551 | |
H4227 | 25.7 | 1411 | 27.5 | 1499 | |
A1680 | 27.0 | 1365 | 30.0 | 1421 | |
215gr. Laser Cast SWC | Enforcer | 21.0 | 1475 | 23.0 | 1631 |
220gr. Sierra | H110 | 26.5 | 1412 | 28.0 | 1631 |
VN110 | 23.5 | 1465 | 26.0 | 1551 | |
Lil' Gun | 24.6 | 1495 | 25.5 | 1543 | |
W296 | 24.4 | 1395 | 27.0 | 1503 | |
A1680 | 29.0 | 1272 | 31.0 | 1464 | |
250gr. Laser Cast WFN | Lil' Gun | 27.5 | 1400 | 28.8 | 1512 |
265gr. Laser Cast WLN | Lil' Gun | 24.2 | 1399 | 26.5 | 1501 |
265gr. True Shot WNFP | Lil' Gun | 24.0 | 1385 | 26.2 | 1493 |
Pressure data: Oehler Model 43 Velocities measured at 5 ft. from muzzle Max load data was from a three shot average
Our thanks to the following contributing sponsors: Chris Hodgdon at Hodgdon Powder; Doug Derner at Hornady; Brian Combs at Laser Cast; Jon LaCorte at Nikon Optics; Bob Nosler at Nosler Bullets; Pat Ellinghouse at Ramshot Powder; Kyle Smith at Sierra Bullets; Robert Hayden at Starline; Mike Jordan at Winchester. For more loading information contact: D.J. Bushman at (580) 362-1003
March 21, 2010
.357 Maxi/SuperMag Loading Data
(rev. 7/9/02)
*PLEASE NOTE*: Loads less than minimum charges shown are not recommended.
For start loads, reduce by 5% and work up carefully, watching for signs of high pressure!
Test Firearm: | Dan Wesson Firearms model 740 |
Barrel Length: | 10 inch |
Brass: | Starline |
Trim Length: | 1.610" |
Primers: | Remington 7 1/2 |
Start Loads |
Maximum Loads |
||||||
Bullet | Powder | Weight (gr.) | Velocity (fps) | Weight (gr.) | Velocity (fps) | Pressure (psi) | Energy (ft/lbs) |
110gr. XTP | H110 | 26.0 | 2005 | 27.6 | 2263 | 695.3 @ 100 yds. | |
VN110 | 22.3 | 1885 | |||||
H4227 | 25.5 | 1755 | 26.0 | 1812 | |||
125gr. Nosler | H110 | 26.0 | 2133 | 730.3 @ 100 yards | |||
W296 | 26.3 | 2005 | |||||
Long Shot | 15.0 | 1875 | |||||
L'il Gun | 22.6 | 1860 | 36,250 | ||||
Enforcer | 22.1 | 1762 | |||||
125gr. Laser Cast FP | H110 | 24.5 | 26.0 | 2035 | 35,000 | ||
L'il Gun | 21.5 | 1850 | 22.5 | 1901 | 35,200 | ||
140gr. Sierra | H110 | 24.2 | 1801 | 25.7 | 1916 | 619.9 @ 100 yds. | |
W296 | 24.0 | 1884 | |||||
H4227 | 21.5 | 1635 | 24.5 | 1765 | |||
140gr. Laser Cast FP | Lil' Gun | 21.0 | 1605 | 22.3 | 1779 | 34,650 | |
VN110 | 17.5 | 1630 | 19.0 | 1746 | 36,450 | ||
H110 | 20.0 | 1595 | 23.1 | 1709 | 34,500 | ||
H4227 | 20.5 | 1580 | 22.8 | 1690 | 31,750 | ||
Enforcer | 19.8 | 1572 | 21.2 | 1664 | 33,100 | ||
XMP5744 | 19.5 | 1555 | 21.0 | 1628 | 35,000 | ||
A1680 | 24.0 | 1509 | 26.5 | 1619 | 31,250 | ||
158gr. Sierra | Lil' Gun | 23.2 | 1875 | 36,100 | 704.9 @ 100 yds. | ||
W296 | 23.0 | 1828 | |||||
H110 | 23.8 | 1839 | |||||
VN110 | 20.0 | 1742 | |||||
H4227 | 23.0 | 1692 | |||||
A1680 | 26.0 | 1519 | |||||
AA5744 | 21.0 | 1438 | |||||
158gr. Laser Cast FP | Enforcer | 18.5 | 1558 | 20.2 | 1717 | 36,700 | |
158gr. Laser Cast SWC | Enforcer | 18.0 | 1400 | 20.0 | 1601 | 35,000 | |
170gr. Sierra | H110 | 21.7 | 1701 | ||||
A1680 | 25.8 | 1663 | |||||
H4227 | 21.0 | 1556 | |||||
VN110 | 17.5 | 1526 | |||||
A5744 | 20.0 | 1441 | |||||
180gr. Nosler | A1680 | 26.5 | 1643 | 734.7 @ 100 yds. | |||
L'il Gun | 23.0 | 1604 | 34,800 | ||||
H110 | 19.0 | 1562 | 20.0 | 1490 | |||
H4227 | 18.2 | 1525 | 21.5 | 1575 | |||
VN110 | 18.0 | 1536 | |||||
180gr. Laser Cast FPBB | L'il Gun | 20.0 | 1500 | 22.8 | 1595 | 34,575 | |
Enforcer | 15.0 | 1471 | 18.0 | 1553 | 33,500 | ||
200gr. Cast Perf. | L'il Gun | 19.0 | 1470 | 21.5 | 1539 | 35,500 | |
A1680 | 22.0 | 1365 | 24.0 | 1450 | 32,150 | ||
Enforcer | 14.7 | 1350 | 15.5 | 1405 | 33,000 |
Pressure data: Oehler Model 43
Velocities measured at 5 ft. from muzzle
Max load data was from a three shot average
Our thanks to the following contributing sponsors:
Chris Hodgdon at Hodgdon Powder; Doug Derner at Hornady; Brian Combs at Laser Cast; Jon LaCorte at Nikon Optics; Bob Nosler at Nosler Bullets; Pat Ellinghouse at Ramshot Powder; Kyle Smith at Sierra Bullets; Robert Hayden at Starline; Mike Jordan at Winchester.
For more loading information, contact: D.J. Bushman at (580) 362-1003
March 21, 2010
360 DW Brass and Cartridge Description
The .360 DW brass was conceived from .357 Remington Maximum brass cut back to 1.420" which gives it a trim length between the .357 Remington Magnum (1.29") and the .357 Remington Maximum (1.6"). Starline Brass Company has produced brass that is head stamped "360 DW" with a 1.41" trim length. This is a lengthened .357 Remington Magnum case, for use with the heavier bullets such as the Sierra 170 and 180 gr., which are too long at the heel to allow proper seating to the cannelure in the .357 Remington Magnum case. The new Dan Wesson Firearms' model 360/7360 Large Frame Series revolver's longer cylinder and the new 360 DW brass from Starline allow the use of these bullets properly seated. Performance for the 360 DW cartridge approaches some of the loads for the .357 Remington Maximum but at .357 Remington Magnum pressure. Accuracy is excellent at distances required for most hunting and silhouette situations.
360 DW Load Data
|
*PLEASE NOTE*: Loads less than minimum charges shown are not recommended.
For start loads, reduce by 5% and work up carefully, watching for signs of high pressure!
Pressure data: Oehler Model 43 |
Supporter
Range Officer
Moderators
DWF Supporters
Dans Club
December 4, 2011
DWF Supporters
April 9, 2015
Not sure how I missed this thread for the past 4 months, but nevertheless, thanks for the data.
“We cannot but pity the boy who has never fired a gun; he is no more
humane, while his education has been sadly neglected.”
-Henry David Thoreau
“When some of my friends have asked me anxiously about their boys, whether
they should let them hunt, I have answered, yes – remembering that it was
one of the best parts of my education – *make* them hunters.”
-Henry David Thoreau
1 Guest(s)